2021 - Appoquinimink High School
ACC Groups 3-Open
TOB Linear Group Rankings as of September 18, 2021
Rank | Prev Rank | School | Latest Score | Date | Show | ||
1 | NR | Appoquinimink | 83.10 | 18-Sep | Middletown/Odessa | ||
2 | NR | Liberty | 80.55 | 18-Sep | Liberty | ||
3 | 2 | Penn-Trafford | 79.55 | 18-Sep | East Allegheny | ||
4 | 1 | Egg Harbor Twp | 78.70 | 11-Sep | Region 1 Preview | ||
5 | 3 | Absegami | 77.45 | 11-Sep | Region 1 Preview | ||
6 | NR | Cherokee | 74.70 | 18-Sep | Williamstown |
TOB Linear Group Rankings as of September 26, 2021
Rank | Prev Rank | School | Latest Score | Date | Show | ACC | |
1 | 1 | Appoquinimink | 85.20 | 25-Sep | Lake Forest | Y | |
2 | 5 | Absegami | 85.05 | 25-Sep | Southern Regional | Y | |
3 | NR | Mechanisburg | 84.40 | 25-Sep | Central Dauphin | ||
4 | 4 | Egg Harbor Twp | 82.65 | 25-Sep | Southern Regional | Y | |
5 | 2 | Liberty | 82.20 | 25-Sep | Central Dauphin | Y | |
6 | NR | Caesar Rodney | 81.75 | 25-Sep | Lake Forest | ||
7 | 6 | Cherokee | 81.25 | 25-Sep | Pitman | ||
8 | 3 | Penn-Trafford | 79.55 | 18-Sep | East Allegheny | Y | |
9 | NR | Meadville Area | 74.65 | 25-Sep | Fort LeBoeuf | ||
Brick Memorial | Y |
October 2, 2021 (out of circuit)
October 9, 2021 - HOME SHOW
|
Upcoming Events
- Thursday, June 8
- Saturday, June 10
- Monday, June 12
- Thursday, June 15
- Monday, July 10
- Monday, August 14
- Monday, September 11
- Monday, October 9