Indoor Guard - Maroon
Scholastic A
WEEK 8: March 7, 2020
Rank |
Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 12 | Hempfield Area HS (8) | 76.52 | 7-Mar | Hempfield |
2 | 1 | Perkiomen Valley HS | 74.49 | 7-Mar | Downingtown West |
3 | 15 | Downingtown West HS | 74.45 | 7-Mar | Downingtown West |
4 | NR | Passaic HS | 73.40 | 7-Mar | Jefferson Twp |
5 | NR | Haddon Heights HS | 72.66 | 7-Mar | Triton |
6 | 2 | Upper Moreland HS | 72.42 | 22-Feb | Cheltenham |
7 | 3 | Eastern Regional HS | 72.28 | 7-Mar | Triton |
8 | 7 | Appoquinimink HS | 71.85 | 7-Mar | Downingtown West |
9 | 10 | Hillsborough HS | 71.49 | 7-Mar | Jefferson Twp |
10 | 17 | St Marys HS | 69.39 | 7-Mar | Huntingdon |
11 | 4 | Middletown HS (9) | 69.21 | 29-Feb | Appoquinimink |
12 | 5 | Mt Lebanon HS | 68.62 | 22-Feb | McKeesport |
13 | 6 | Radnor HS | 68.39 | 15-Feb | Cab Calloway |
14 | 15 | Cheltenham HS | 67.30 | 7-Mar | Downingtown West |
15 | 8 | Penn-Trafford HS | 66.72 | 29-Feb | Penn-Trafford |
15 | 9 | Cab Calloway HS | 66.45 | 15-Feb | Cab Calloway |
16 | 11 | Hunterdon Central Regional HS Black | 65.14 | 15-Feb | Pennsauken |
17 | 13 | East Pennsboro HS | 63.13 | 29-Feb | Lower Dauphin |
18 | 14 | Gateway Regional HS | 63.12 | 22-Feb | Cumberland |
19 | 18 | Garnet Valley HS | 59.33 | 7-Mar | Downingtown West |
20 | 16 | Brick Memorial HS | 55.56 | 15-Feb | Pennsauken |
21 | 19 | Penncrest HS | 51.42 | 8-Feb | Penncrest |
WEEK 7: February 29th, 2020
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Perkiomen Valley HS | 73.62 | 22-Feb | Cheltenham |
2 | 2 | Upper Moreland HS | 72.42 | 22-Feb | Cheltenham |
3 | 14 | Eastern Regional HS | 70.48 | 29-Feb | Appoquinimink |
4 | 11 | Middletown HS (9) | 69.21 | 29-Feb | Appoquinimink |
5 | 3 | Mt Lebanon HS | 68.62 | 22-Feb | McKeesport |
6 | 4 | Radnor HS | 68.39 | 15-Feb | Cab Calloway |
7 | 12 | Appoquinimink HS | 68.15 | 29-Feb | Appoquinimink |
8 | NR | Penn-Trafford HS | 66.72 | 29-Feb | Penn-Trafford |
9 | 5 | Cab Calloway HS | 66.45 | 15-Feb | Cab Calloway |
10 | 6 | Hillsborough HS | 65.90 | 15-Feb | Pennsauken |
11 | 7 | Hunterdon Central Regional HS Black | 65.14 | 15-Feb | Pennsauken |
12 | 8 | Hempfield Area HS (8) | 64.33 | 11-Jan | TIA 8 Preview |
13 | NR | East Pennsboro HS | 63.13 | 29-Feb | Lower Dauphin |
14 | 9 | Gateway Regional HS | 63.12 | 22-Feb | Cumberland |
15 | 10 | Cheltenham HS | 62.49 | 22-Feb | Cheltenham |
15 | 13 | Downingtown West HS | 61.46 | 8-Feb | Penncrest |
16 | 15 | Brick Memorial HS | 55.56 | 15-Feb | Pennsauken |
17 | 15 | St Marys HS | 55.00 | 8-Feb | TIA 11 Preview |
18 | 16 | Garnet Valley HS | 54.66 | 22-Feb | Cheltenham |
19 | 17 | Penncrest HS | 51.42 | 8-Feb | Penncrest |
20 | 18 | Chichester HS | 49.86 | 15-Feb | Cab Calloway |
WEEK: February 22th, 2020 (Week 6 - Did not compete)
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 3 | Perkiomen Valley HS | 73.62 | 22-Feb | Cheltenham |
2 | 1 | Upper Moreland HS | 72.42 | 22-Feb | Cheltenham |
3 | 12 | Mt Lebanon HS | 68.62 | 22-Feb | McKeesport |
4 | 2 | Radnor HS | 68.39 | 15-Feb | Cab Calloway |
5 | 4 | Cab Calloway HS | 66.45 | 15-Feb | Cab Calloway |
6 | 5 | Hillsborough HS | 65.90 | 15-Feb | Pennsauken |
7 | 6 | Hunterdon Central Regional HS Black | 65.14 | 15-Feb | Pennsauken |
8 | 7 | Hempfield Area HS (8) | 64.33 | 11-Jan | TIA 8 Preview |
9 | NR | Gateway Regional HS | 63.12 | 22-Feb | Cumberland |
10 | NR | Cheltenham HS | 62.49 | 22-Feb | Cheltenham |
11 | 8 | Middletown HS (9) | 62.08 | 15-Feb | Cab Calloway |
12 | 9 | Appoquinimink HS | 62.03 | 15-Feb | Cab Calloway |
13 | 10 | Downingtown West HS | 61.46 | 8-Feb | Penncrest |
14 | 11 | Eastern Regional HS | 60.74 | 8-Feb | Penncrest |
15 | 13 | Brick Memorial HS | 55.56 | 15-Feb | Pennsauken |
15 | 14 | St Marys HS | 55.00 | 8-Feb | TIA 11 Preview |
16 | 16 | Garnet Valley HS | 54.66 | 22-Feb | Cheltenham |
17 | 15 | Penncrest HS | 51.42 | 8-Feb | Penncrest |
18 | 15 | Chichester HS | 49.86 | 15-Feb | Cab Calloway |
TIA Unit Rankings as of February 15, 2020 (Week 5 - First week of AHS Competition)
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 3 | Upper Moreland HS | 68.75 | 15-Feb | Pennsauken |
2 | NR | Radnor HS | 68.39 | 15-Feb | Cab Calloway |
3 | 1 | Perkiomen Valley HS | 68.29 | 15-Feb | Pennsauken |
4 | NR | Cab Calloway HS | 66.45 | 15-Feb | Cab Calloway |
5 | NR | Hillsborough HS | 65.90 | 15-Feb | Pennsauken |
6 | 7 | Hunterdon Central Regional HS Black | 65.14 | 15-Feb | Pennsauken |
7 | 2 | Hempfield Area HS (8) | 64.33 | 11-Jan | TIA 8 Preview |
8 | NR | Middletown HS (9) | 62.08 | 15-Feb | Cab Calloway |
9 | NR | Appoquinimink HS | 62.03 | 15-Feb | Cab Calloway |
10 | 4 | Downingtown West HS | 61.46 | 8-Feb | Penncrest |
11 | 5 | Eastern Regional HS | 60.74 | 8-Feb | Penncrest |
12 | 6 | Mt Lebanon HS | 59.62 | 25-Jan | Mt Lebanon |
13 | NR | Brick Memorial HS | 55.56 | 15-Feb | Pennsauken |
14 | 8 | St Marys HS | 55.00 | 8-Feb | TIA 11 Preview |
15 | 9 | Penncrest HS | 51.42 | 8-Feb | Penncrest |
15 | NR | Chichester HS | 49.86 | 15-Feb | Cab Calloway |
16 | 10 | Garnet Valley HS | 46.59 | 8-Feb | Penncrest |
Upcoming Events
- Thursday, June 8
- Saturday, June 10
- Monday, June 12
- Thursday, June 15
- Monday, July 10
- Monday, August 14
- Monday, September 11
- Monday, October 9