Indoor Guard - Silver
Scholastic Intermediate
WEEK 8: March 7, 2020
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Egg Harbor Twp HS | 77.82 | 7-Mar | Triton |
2 | 15 | Abington HS | 74.10 | 7-Mar | Downingtown West |
3 | 4 | Quakertown HS | 74.09 | 7-Mar | Downingtown West |
4 | 10 | Council Rock HS North | 72.68 | 7-Mar | Downingtown West |
5 | 2 | Morris Knolls HS | 71.82 | 22-Feb | Cumberland |
6 | 20 | Mount Olive HS | 71.52 | 7-Mar | Jefferson Twp |
7 | 7 | Central Mountain HS | 70.11 | 7-Mar | Downingtown West |
8 | 3 | Hampton HS | 69.29 | 22-Feb | McKeesport |
9 | 5 | Donegal HS | 68.58 | 7-Mar | Downingtown West |
10 | 12 | Appoquininink HS Silver | 67.59 | 7-Mar | Downingtown West |
11 | 6 | Allegany HS | 67.20 | 29-Feb | Central Mountain |
12 | 8 | Old Mill HS | 66.36 | 29-Feb | Appoquinimink |
13 | 9 | West Perry HS | 65.97 | 29-Feb | Lower Dauphin |
14 | 11 | Barnegat HS | 64.88 | 22-Feb | Cumberland |
15 | 25 | Hunterdon Central Regional HS Red | 64.19 | 7-Mar | Jefferson Twp |
16 | 13 | Washington Twp HS | 63.55 | 22-Feb | Cumberland |
17 | 27 | Coatesville HS | 63.49 | 7-Mar | Downingtown West |
18 | 26 | Trition Regional HS | 62.96 | 7-Mar | Triton |
19 | 14 | Parkland HS | 61.19 | 7-Mar | Downingtown West |
20 | 21 | Souderton HS | 60.46 | 7-Mar | Conrad Weiser |
21 | 16 | William Penn HS | 60.25 | 29-Feb | Appoquinimink |
22 | 23 | Elk County Catholic HS | 60.07 | 7-Mar | Huntingdon |
23 | 17 | Baldwin HS | 59.67 | 29-Feb | Penn-Trafford |
24 | 18 | Lake Lehman HS | 59.04 | 29-Feb | Lower Dauphin |
25 | 19 | Governor Mifflin HS | 58.84 | 1-Feb | Salisbury |
26 | 22 | Chichester MS | 58.39 | 7-Mar | Downingtown West |
27 | 24 | Johnstown HS | 56.03 | 29-Feb | Tyrone |
28 | NR | Pemberton HS | 50.46 | 7-Mar | Triton |
29 | 29 | Springfield HS | 46.79 | 22-Feb | Cheltenham |
30 | 30 | Brick Memorial HS | 45.65 | 15-Feb |
Pennsauken |
WEEK 7: February 29th, 2020
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Egg Harbor Twp HS | 78.01 | 29-Feb | Appoquinimink |
2 | 2 | Morris Knolls HS | 71.82 | 22-Feb | Cumberland |
3 | 3 | Hampton HS | 69.29 | 22-Feb | McKeesport |
4 | 4 | Quakertown HS | 67.98 | 22-Feb | Cheltenham |
5 | NR | Donegal HS | 67.59 | 29-Feb | Lower Dauphin |
6 | 10 | Allegany HS | 67.20 | 29-Feb | Central Mountain |
7 | 11 | Central Mountain HS | 66.76 | 29-Feb | Central Mountain |
8 | 9 | Old Mill HS | 66.36 | 29-Feb | Appoquinimink |
9 | 19 | West Perry HS | 65.97 | 29-Feb | Lower Dauphin |
10 | 5 | Council Rock HS North | 64.96 | 22-Feb | Cheltenham |
11 | 6 | Barnegat HS | 64.88 | 22-Feb | Cumberland |
12 | 14 | Appoquininink HS Silver | 63.86 | 29-Feb | Appoquinimink |
13 | 7 | Washington Twp HS | 63.55 | 22-Feb | Cumberland |
14 | 13 | Parkland HS | 62.98 | 29-Feb | Lower Dauphin |
15 | 8 | Abington HS | 61.21 | 8-Feb | Penncrest |
16 | 22 | William Penn HS | 60.25 | 29-Feb | Appoquinimink |
17 | 20 | Baldwin HS | 59.67 | 29-Feb | Penn-Trafford |
18 | NR | Lake Lehman HS | 59.04 | 29-Feb | Lower Dauphin |
19 | 12 | Governor Mifflin HS | 58.84 | 1-Feb | Salisbury |
20 | 15 | Mount Olive HS | 58.16 | 15-Feb | Pennsauken |
21 | 16 | Souderton HS | 57.53 | 22-Feb | Cheltenham |
22 | NR | Chichester MS | 57.30 | 29-Feb | Appoquinimink |
23 | NR | Elk County Catholic HS | 56.04 | 29-Feb | Tyrone |
24 | NR | Johnstown HS | 56.03 | 29-Feb | Tyrone |
25 | 17 | Hunterdon Central Regional HS Red | 56.02 | 15-Feb | Pennsauken |
26 | 18 | Trition Regional HS | 55.02 | 15-Feb | Pennsauken |
27 | 21 | Coatesville HS | 51.26 | 8-Feb | Penncrest |
28 | NR | Homer-Center HS | 50.98 | 29-Feb | Tyrone |
29 | 23 | Springfield HS | 46.79 | 22-Feb | Cheltenham |
30 | 24 | Brick Memorial HS | 45.65 | 15-Feb |
Pennsauken
|
WEEK 6: February 22nd - Did not Compete
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Egg Harbor Twp HS | 73.22 | 22-Feb | Cumberland |
2 | 1 | Morris Knolls HS | 71.82 | 22-Feb | Cumberland |
3 | 12 | Hampton HS | 69.29 | 22-Feb | McKeesport |
4 | NR | Quakertown HS | 67.98 | 22-Feb | Cheltenham |
5 | 10 | Council Rock HS North | 64.96 | 22-Feb | Cheltenham |
6 | 11 | Barnegat HS | 64.88 | 22-Feb | Cumberland |
7 | NR | Washington Twp HS | 63.55 | 22-Feb | Cumberland |
8 | 2 | Abington HS | 61.21 | 8-Feb | Penncrest |
9 | 3 | Old Mill HS | 60.93 | 15-Feb | Cab Calloway |
10 | 4 | Allegany HS | 60.19 | 25-Jan | Mt Lebanon |
11 | 5 | Central Mountain HS | 59.47 | 25-Jan | TIA 4 Preview |
12 | 6 | Governor Mifflin HS | 58.84 | 1-Feb | Salisbury |
13 | 7 | Parkland HS | 58.25 | 1-Feb | Salisbury |
14 | 8 | Appoquininink HS Silver | 58.16 | 15-Feb | Cab Calloway |
15 | 9 | Mount Olive HS | 58.16 | 15-Feb | Pennsauken |
16 | 15 | Souderton HS | 57.53 | 22-Feb | Cheltenham |
17 | 13 | Hunterdon Central Regional HS Red | 56.02 | 15-Feb | Pennsauken |
18 | 14 | Trition Regional HS | 55.02 | 15-Feb | Pennsauken |
19 | 16 | West Perry HS | 53.56 | 1-Feb | TIA 6 Preview |
20 | 17 | Baldwin HS | 52.12 | 25-Jan | Mt Lebanon |
21 | 18 | Coatesville HS | 51.26 | 8-Feb | Penncrest |
22 | 19 | William Penn HS | 50.46 | 8-Feb | Penncrest |
23 | NR | Springfield HS | 46.79 | 22-Feb | Cheltenham |
24 | 20 | Brick Memorial HS | 45.65 | 15-Feb | Pennsauken |
TIA Unit Rankings as of February 15, 2020 (Week 5 - First week of AHS Competition)
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Morris Knolls HS | 67.63 | 15-Feb | Pennsauken |
2 | 1 | Abington HS | 61.21 | 8-Feb | Penncrest |
3 | NR | Old Mill HS | 60.93 | 15-Feb | Cab Calloway |
4 | 2 | Allegany HS | 60.19 | 25-Jan | Mt Lebanon |
5 | 3 | Central Mountain HS | 59.47 | 25-Jan | TIA 4 Preview |
6 | 4 | Governor Mifflin HS | 58.84 | 1-Feb | Salisbury |
7 | 5 | Parkland HS | 58.25 | 1-Feb | Salisbury |
8 | NR | Appoquininink HS Silver | 58.16 | 15-Feb | Cab Calloway |
9 | NR | Mount Olive HS | 58.16 | 15-Feb | Pennsauken |
10 | 6 | Council Rock HS North | 57.69 | 8-Feb | Penncrest |
11 | 7 | Barnegat HS | 56.75 | 8-Feb | Penncrest |
12 | 8 | Hampton HS | 56.63 | 25-Jan | Mt Lebanon |
13 | 9 | Hunterdon Central Regional HS Red | 56.02 | 15-Feb | Pennsauken |
14 | NR | Trition Regional HS | 55.02 | 15-Feb | Pennsauken |
15 | 10 | Souderton HS | 53.69 | 1-Feb | Salisbury |
16 | 11 | West Perry HS | 53.56 | 1-Feb | TIA 6 Preview |
17 | 12 | Baldwin HS | 52.12 | 25-Jan | Mt Lebanon |
18 | 13 | Coatesville HS | 51.26 | 8-Feb | Penncrest |
19 | 14 | William Penn HS | 50.46 | 8-Feb | Penncrest |
20 | NR | Brick Memorial HS | 45.65 | 15-Feb | Pennsauken |
Upcoming Events
- Monday, August 8
- Monday, September 12
- Monday, October 10
- Monday, November 14
- Monday, December 12
- Monday, January 9
- Monday, February 13
- Monday, March 13