PERCUSSION
Scholastic A Weekly Scores
WEEK 8: March 7th, 2020 - Competition was at Unionville HS and not TIA sponsored. Scores are not tabulated here. Score received was 80.325 earning them 3rd place.
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Cab Calloway HS | 78.90 | 15-Feb | Cab Calloway |
2 | 2 | Eastern Regional HS | 78.00 | 7-Mar | Triton |
3 | 3 | Lower Dauphin HS | 75.25 | 29-Feb | Lower Dauphin |
4 | 4 | Appoquinimink HS | 75.10 | 29-Feb | Appoquinimink |
5 | 5 | Middletown HS (9) | 75.05 | 29-Feb | Appoquinimink |
6 | 6 | Perkiomen Valley HS | 73.60 | 8-Feb | Penncrest |
7 | NR | Passaic HS | 73.40 | 7-Mar | Jefferson Twp |
8 | 7 | Highland Regional HS | 71.95 | 22-Feb | Cheltenham |
9 | 8 | Northern York HS | 71.35 | 29-Feb | Lower Dauphin |
10 | 9 | Souderton HS | 69.95 | 22-Feb | Cheltenham |
11 | 14 | Chichester HS | 69.70 | 7-Mar | Downingtown West |
12 | 10 | William Penn HS | 68.75 | 29-Feb | Appoquinimink |
13 | 11 | Lake-Lehman HS | 68.45 | 29-Feb | Lower Dauphin |
14 | 12 | Timber Creek HS | 67.75 | 22-Feb | Cheltenham |
15 | 13 | Pennsauken HS | 66.65 | 22-Feb | Cheltenham |
16 | 15 | Williamstown HS | 65.40 | 7-Mar | Triton |
17 | 16 | Garnet Valley HS | 64.05 | 22-Feb | Cheltenham |
18 | 17 | Upper Moreland HS | 62.20 | 8-Feb | Penncrest |
19 | 18 | Penncrest HS | 59.15 | 8-Feb | Penncrest |
WEEK 7: February 29th, 2020
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Cab Calloway HS | 78.90 | 15-Feb | Cab Calloway |
2 | 4 | Eastern Regional HS | 75.50 | 29-Feb | Appoquinimink |
3 | NR | Lower Dauphin HS | 75.25 | 29-Feb | Lower Dauphin |
4 | 3 | Appoquinimink HS | 75.10 | 29-Feb | Appoquinimink |
5 | 2 | Middletown HS (9) | 75.05 | 29-Feb | Appoquinimink |
6 | 5 | Perkiomen Valley HS | 73.60 | 8-Feb | Penncrest |
7 | 6 | Highland Regional HS | 71.95 | 22-Feb | Cheltenham |
8 | 14 | Northern York HS | 71.35 | 29-Feb | Lower Dauphin |
9 | 7 | Souderton HS | 69.95 | 22-Feb | Cheltenham |
10 | 10 | William Penn HS | 68.75 | 29-Feb | Appoquinimink |
11 | 16 | Lake-Lehman HS | 68.45 | 29-Feb | Lower Dauphin |
12 | 9 | Timber Creek HS | 67.75 | 22-Feb | Cheltenham |
13 | 12 | Pennsauken HS | 66.65 | 22-Feb | Cheltenham |
14 | 8 | Chichester HS | 65.35 | 29-Feb | Appoquinimink |
15 | 11 | Williamstown HS | 64.85 | 29-Feb | Appoquinimink |
16 | 13 | Garnet Valley HS | 64.05 | 22-Feb | Cheltenham |
17 | 15 | Upper Moreland HS | 62.20 | 8-Feb | Penncrest |
18 | 17 | Penncrest HS | 59.15 | 8-Feb | Penncrest |
WEEK 6: February 22nd - Did not compete
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Cab Calloway HS | 78.90 | 15-Feb | Cab Calloway |
2 | 3 | Middletown HS (9) | 75.85 | 22-Feb | Cheltenham |
3 | 2 | Appoquinimink HS | 75.55 | 15-Feb | Cab Calloway |
4 | 9 | Eastern Regional HS | 75.25 | 22-Feb | Cheltenham |
5 | 4 | Perkiomen Valley HS | 73.60 | 8-Feb | Penncrest |
6 | 8 | Highland Regional HS | 71.95 | 22-Feb | Cheltenham |
7 | 11 | Souderton HS | 69.95 | 22-Feb | Cheltenham |
8 | 5 | Chichester HS | 68.90 | 15-Feb | Cab Calloway |
9 | NR | Timber Creek HS | 67.75 | 22-Feb | Cheltenham |
10 | 6 | William Penn HS | 67.75 | 15-Feb | Cab Calloway |
11 | 7 | Williamstown HS | 66.90 | 15-Feb | Pennsauken |
12 | NR | Pennsauken HS | 66.65 | 22-Feb | Cheltenham |
13 | 14 | Garnet Valley HS | 64.05 | 22-Feb | Cheltenham |
14 | 10 | Northern York HS | 63.75 | 1-Feb | TIA 6 Preview |
15 | 12 | Upper Moreland HS | 62.20 | 8-Feb | Penncrest |
16 | 13 | Lake-Lehman HS | 61.85 | 1-Feb | Salisbury |
17 | 15 | Penncrest HS | 59.15 | 8-Feb | Penncrest |
TIA Unit Rankings as of February 15, 2020 (Week 5 - First week to Compete)
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Cab Calloway HS | 78.90 | 15-Feb | Cab Calloway |
2 | NR | Appoquinimink HS | 75.55 | 15-Feb | Cab Calloway |
3 | NR | Middletown HS (9) | 74.95 | 15-Feb | Cab Calloway |
4 | 1 | Perkiomen Valley HS | 73.60 | 8-Feb | Penncrest |
5 | NR | Chichester HS | 68.90 | 15-Feb | Cab Calloway |
6 | NR | William Penn HS | 67.75 | 15-Feb | Cab Calloway |
7 | NR | Williamstown HS | 66.90 | 15-Feb | Pennsauken |
8 | 2 | Highland Regional HS | 65.90 | 8-Feb | Penncrest |
9 | 3 | Eastern Regional HS | 64.30 | 8-Feb | Penncrest |
10 | 4 | Northern York HS | 63.75 | 1-Feb | TIA 6 Preview |
11 | 5 | Souderton HS | 63.70 | 1-Feb | Salisbury |
12 | 6 | Upper Moreland HS | 62.20 | 8-Feb | Penncrest |
13 | 7 | Lake-Lehman HS | 61.85 | 1-Feb |
Salisbury |
14 | 8 | Garnet Valley HS | 61.45 | 8-Feb | Penncrest |
15 | 9 | Penncrest HS | 59.15 | 8-Feb |
Penncrest |
Upcoming Events
- Thursday, June 8
- Saturday, June 10
- Monday, June 12
- Thursday, June 15
- Monday, July 10
- Monday, August 14
- Monday, September 11
- Monday, October 9