PERCUSSION
Scholastic A Weekly Scores
February 25, 2023 (Week 6) - Did not Compete
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Kingsway Regional HS | 70.65 | 25-Feb | Millville |
2 | NR | Highland Regional | 67.55 | 25-Feb | Millville |
3 | 1 | Middletown HS (9) | 66.10 | 25-Feb | Millville |
4 | 5 | Eastern Regional HS | 65.95 | 25-Feb | Millville |
5 | 3 | Lower Dauphin HS | 63.55 | 25-Feb | Lower Dauphin |
6 | NR | Penn Manor HS | 63.05 | 25-Feb | Lower Dauphin |
7 | 2 | Souderton HS | 62.15 | 28-Jan | Salisbury |
8 | NR | Lake Lehman HS | 60.50 | 25-Feb | Lower Dauphin |
9 | NR | Northern York HS | 60.45 | 25-Feb | Lower Dauphin |
10 | 4 | Appoquininink HS | 59.60 | 11-Feb | Pennsauken |
11 | NR | Garnet Valley HS | 56.80 | 25-Feb | Cheltenham |
12 | 6 | Parkland HS | 54.15 | 28-Jan | Salisbury |
February 18 (Week 5) - Did not Compete
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Middletown HS (9) | 69.10 | 11-Feb | Penncrest |
2 | 2 | Souderton HS | 62.15 | 28-Jan | Salisbury |
3 | 3 | Lower Dauphin HS | 61.25 | 28-Jan | Salisbury |
4 | 4 | Appoquininink HS | 59.60 | 11-Feb | Pennsauken |
5 | 5 | Eastern Regional HS | 57.55 | 11-Feb | Pennsauken |
6 | 6 | Parkland HS | 54.15 | 28-Jan | Salisbury |
February 11, 2023 (Week 4) - First Week to Compete
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Middletown HS (9) | 69.10 | 11-Feb | Penncrest |
2 | 1 | Souderton HS | 62.15 | 28-Jan | Salisbury |
3 | 2 | Lower Dauphin HS | 61.25 | 28-Jan | Salisbury |
4 | NR | Appoquininink HS | 59.60 | 11-Feb | Pennsauken |
5 | NR | Eastern Regional HS | 57.55 | 11-Feb | Pennsauken |
6 | 3 | Parkland HS | 54.15 | 28-Jan | Salisbury |
Upcoming Events
- Thursday, June 8
- Saturday, June 10
- Monday, June 12
- Thursday, June 15
- Monday, July 10
- Monday, August 14
- Monday, September 11
- Monday, October 9